LaPorte Community School Corporation
New Transportation Building
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 5.1 - General | 3.9 MB | ||
| 5.2 - Site | 33.1 MB | ||
| 5.3 - Structural | 1.6 MB | ||
| 5.4 - Architecture | 5.0 MB | ||
| 5.5 - Interiors | 1.1 MB | ||
| 5.7 - Mechanical | 7.1 MB | ||
| 5.8 - Plumbing | 5.4 MB | ||
| 5.9 - Electrical | 2.2 MB | ||
| 5.10 - Telecommunications | 4.3 MB |

