Hobart Festival Park Community Center
Restroom Pavilion Addition
Existing Building Drawings - For Reference Only
(click to expand/collapse)

Name | Size | |||
00-Site_Plan | 1.3 MB | |||
01-Cover | 1.3 MB | |||
02-Notes | 1.7 MB | |||
03-SD1.0-Existing_Site | 1.3 MB | |||
04-SD2.0-Site_Develop | 1.2 MB | |||
05-SD3.0-Grading | 1.5 MB | |||
06-SD4.0-Site_Details | 1.3 MB | |||
07-SD4.1-Site_Details | 1.2 MB | |||
08-SD5.0-Site_Utilities | 1.0 MB | |||
09-SD5.1-Utility_Details | 1.0 MB | |||
10-A1.1-Floor_Plan | 1.1 MB | |||
11-A2.1-Roof_Plan | 1.1 MB | |||
12-A3.1-Elevations | 1.2 MB | |||
13-A4.1-Bldg_Sections | 1.2 MB | |||
14-A4.2-Bldg_Sections | 1.3 MB | |||
15-A5.1-Wall_Sections | 1.3 MB | |||
16-A5.2-Details | 1.2 MB | |||
17-A6.1-Ceiling | 1.0 MB | |||
18-A7.1-Door-Toilet_Schedules | 1.2 MB | |||
19-S1.0-Notes | 1.4 MB | |||
20-S1.1-Foundation | 1.1 MB | |||
21-S2.1-Roof_Framing | 1.1 MB | |||
22-S3.1-Details | 1.2 MB | |||
23-S4.1-Framing_Details | 1.0 MB | |||
24-M1.0-Notes | 1.1 MB | |||
25-M1.1-HVAC_Plan | 1.4 MB | |||
26-M2.1-Underslab | 903.8 KB | |||
27-M3.1-Schedules | 1.6 MB | |||
28-E1.0-Notes | 1.3 MB | |||
29-E1.1-Site_Elec | 1.3 MB | |||
30-E2.1-Power-Systems | 1.2 MB | |||
31-E3.1-Lighting | 1.4 MB | |||
32-E4.1-Details | 1.2 MB | |||
33-E5.1-Schedules | 1.6 MB |
Plans
(click to expand/collapse)

Name | Size | ||
2022-08-12_Hobart-Arch | 23.5 MB | ||
2022-08-12_Hobart-Civil | 8.9 MB | ||
2022-08-12_Hobart-Elec | 3.6 MB | ||
2022-08-12_Hobart-FullSet | 45.1 MB | ||
2022-08-12_Hobart-Mech | 3.1 MB | ||
2022-08-12_Hobart-Plum | 3.2 MB | ||
2022-08-12_Hobart-Struc | 2.8 MB |