Valparaiso Parking Structure
Public Notice
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PublicNotice-Valparaiso Parking Structure 10-27-22 | 97.9 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 02 01 00 - Maintenance Of Existing Conditions | 84.2 KB | ||
| 02 30 00 - Subsurface Investigation - MFG | 1.8 MB | ||
| 03 30 00 - Cast-In-Place Concrete | 432.9 KB | ||
| 31 20 00 - Earthwork | 139.4 KB | ||
| 31 25 00 - Erosion Control | 96.1 KB | ||
| 31 45 10 - Aggregate Pier Ground Improvement | 144.6 KB | ||
| 32 13 00 - Site Concrete | 144.2 KB | ||
| 33 05 00 - Common Work Results for Utilities | 86.8 KB | ||
| 33 30 00 - Sanitary Sewers | 103.2 KB | ||
| 33 40 00 - Storm Drainage | 99.2 KB |

